Displaying 1 - 13 of 13
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
BSC Open 2021 Open Meeting (1day) Alastair Seaton BSC Jacqui Seaton 653 Bosham 1 2 1 1 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) David Macfarlane BSC Fiona Macfarlane 597 Bosham 2 6 4 2 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Mark Stanton BSC Shirley Stanton 673 Bosham 3 6 2 4 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Tim Wilcock BSC Gerry Wilcock 614 Bosham 4 9 6 3 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Simon Bullingham Severn SC Rachel Bullingham 677 Bosham 5 13 8 5 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Simon Veysey BSC Bruce Garrett 651 Bosham 6 13 5 8 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) James Hewitt BSC Henry Hewitt 676 Bosham 7 16 3 13 R 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Mark Ross BSC Sue Ross 640 Bosham 8 16 10 6 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Dave Allen Thornbury SC Alfie Allen 572 Bosham 9 18 11 7 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Adrian Weller BSC Jane Weller 618 Bosham 10 20 7 13 R 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) John Fletcher BSC Bob Trembath 615 Bosham 11 22 9 13 R 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Barry Colgate BSC Jan Colgate 674 Bosham 12 25 12 13 R 15/05/2021 2021
BSC Open 2021 Open Meeting (1day) Tim Parkinson Thornbury SC John Gush 565 Bosham 13 28 14 D 14 D 15/05/2021 2021