Displaying 1 - 12 of 12
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
BSC OPEN 2018 Open Meeting (1day) Simon Veysey BSC Bruce Garrett 651 Bosham Annabelle 1 3 1 -3 2 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Paul Dewing BSC Katie Prentce 475 Bosham Flo 2 4 6 1 3 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) James Hewitt BSC/ PYC Rachel Bullingham 676 Bosham Mallory 3 4 2 2 8 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Paul Winterflood GSC Rob Turpie 535 Bosham Ozone Friendly 4 8 7 8 1 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) David Macfarlane BSC Rosemary Hanbury 597 Bosham Yellow Peril 5 8 3 6 5 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Alastair Seaton BSC Jacqui Seaton 653 Bosham Mojo 6 8 4 7 4 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Tim Wilcock BSC Isabelle Russell 615 Bosham All White Now 7 11 8 4 7 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Adrian Weller BSC Jane Weller 618 Bosham Vis Vitae 8 11 11 5 6 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Tim Parkinson TSC David Allen 565 Bosham Avocet 9 14 5 10 9 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Paul Sheldrick BSC Chris Sheldrick 546 Bosham Allana 10 19 9 11 10 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Barry Colgate BSC Jan Colgate 674 Bosham Liquid Luck 11 19 10 9 RET 0 09/06/2018 2018
BSC OPEN 2018 Open Meeting (1day) Nick Downey BSC David Honeyborne 616 Bosham Debutant 12 23 12 12 11 0 09/06/2018 2018