| Boat name | Year built | Builder | Type | W/o | Race-cert | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| Owners 0 Details | 39 | Puffin | 1954 | Lt. Col. Bazett* | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 0 Details | 38 | Dunlin | 1955 | Harrison* | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 1 Details | 37 | Wish | 1950 | Chippendale | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 1 Details | 36 | Bittern | 1950 | Chippendale | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 1 Details | 35 | Starlight | 1956 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 1 Details | 34 | Mermaid | 1955 | James & Caddy | Wood - clinker |
|
|
Dec 2002 Destroyed by Mike Johnson as hull beyond repair | |
|
|
|||||||||
| Owners 0 Details | 33 | Danae | 1956 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 5 Details | 32 | Sospah | 1956 | Total Loss | Wood - clinker |
|
|
Total Loss in 1977 handbook | |
|
|
|||||||||
| Owners 1 Details | 31 | Sea Sprite | 1956 | Total Loss | Wood - clinker |
|
|
Harry Boulcott, the Scottish representative, wrote in the July 1965 DB News that More ... | |
|
|
|||||||||
| Owners 3 Details | 30 | Pegasus | 1956 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 2 Details | 29 | Jura | 1952 | Cullimore | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 3 Details | 28 | Medway | 1957 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 3 Details | 27 | Capella | 1950 | Chippendale | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 4 Details | 26 | Daybreak | 1956 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 2 Details | 25 | Shenstone | 1955 | H R Green* | Wood - smooth |
|
|
||
|
|
|||||||||
| Owners 2 Details | 24 | Tarka | 1950 | Chippendale | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 3 Details | 23 | Boy John Ii | 1950 | Chippendale | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 2 Details | 22 | Daymate | 1955 | James & Caddy | Wood - clinker |
|
|
||
|
|
|||||||||
| Owners 1 Details | 21 | Daylight | 1954 | Not Known | Wood - clinker |
|
|
Ebay 29/10/2021 Yachting World Day boat 1954 No. 21 Full Restoration Job Its a More ... |
|
|
|
|||||||||
| Owners 1 Details | 20 | Halcyon | 1955 | Enterprise Motor Boats | Wood - smooth |
|
|
||
|
|
|||||||||