Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
679 | Mrs P | 2021 | Lyme Regis Building Academy | Wood - clinker | |||||||||||
678 | Groovie | 2020 | Steve Creasey | GRP - clinker | |||||||||||
677 | Genevieve | 2019 | Steve Creasey | GRP - clinker | First build by Steve Creasey. | ||||||||||
676 | Mallory | 2016 | Chris Somner/James Hewitt | GRP - clinker | |||||||||||
675 | Aurora | 2015 | Chris Somner/Steve Wilson | GRP - clinker | |||||||||||
674 | Liquid Luck | 2013 | Chris Somner | GRP - clinker | First hull from the new mould. | ||||||||||
673 | Icarus | 2013 | Chris Somner / James Davies | GRP - clinker | 2013 | Wooden deck, launched DB Week 2013. Last boat from the old mould, used as the p More ... | |||||||||
672 | Dazer | 2010 | Chris Somner / Geoff Pell | GRP - clinker | Registration form rec'd by Hon Sec | ||||||||||
671 | *Sean Quail | Wood - clinker |
2010 Lyme Regis Boat Building Academy |
||||||||||||
670 | Deja Vu | 2010 | Chris Somner | GRP - clinker | |||||||||||
669 | Merlin | 2010 | Chris Somner / Peter Hewitt | GRP - clinker | 2011 | 27/04/2011 | 20/3/2010 Info from Peter Hewitt | ||||||||
668 | Tailwind | 2010 | *Locky McKenzie | Wood - clinker | Built at Lyme Regis Academy. | ||||||||||
667 | 1/5/2010 Not allocated | ||||||||||||||
666 | L'Enfant Terrible | 2010 | Chris Somner | GRP - clinker | Hull moulded by Chris Somner, decked and fitted out by Simon Philbrick. | ||||||||||
665 | Woodworm | 2018 | Don Young | Wood - smooth | 2018 |
2019 Brought up to spec by Nigel Young. Sailed at 2019 DB Week 2012 update from More ... |
|||||||||
664 | Eider | 2009 | Chris Somner | GRP - clinker | |||||||||||
663 | C'est La Vie | 2008 | Chris Somner | GRP - clinker | |||||||||||
662 | Make My Day | 2008 | Chris Somner | GRP - clinker | 6kg | ||||||||||
661 | Moonrunner | 2007 | Chris Somner | GRP - clinker | |||||||||||
660 | Widgeon | 2007 | Chris Somner | GRP - clinker | |||||||||||