| Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Puffin | 1954 | Lt. Col. Bazett* | Wood - clinker |
|
|
|
|
|
||||||
| 38 | Dunlin | 1955 | Harrison* | Wood - clinker |
|
|
|
|
|
||||||
| 37 | Wish | 1950 | Chippendale | Wood - clinker |
|
|
|
|
|
||||||
| 36 | Bittern | 1950 | Chippendale | Wood - clinker |
|
|
|
|
|
||||||
| 35 | Starlight | 1956 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 34 | Mermaid | 1955 | James & Caddy | Wood - clinker |
|
|
|
|
|
Dec 2002 Destroyed by Mike Johnson as hull beyond repair | |||||
| 33 | Danae | 1956 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 32 | Sospah | 1956 | Total Loss | Wood - clinker |
|
|
|
|
|
Total Loss in 1977 handbook | |||||
| 31 | Sea Sprite | 1956 | Total Loss | Wood - clinker |
|
|
|
|
|
Harry Boulcott, the Scottish representative, wrote in the July 1965 DB News that More ... | |||||
| 30 | Pegasus | 1956 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 29 | Jura | 1952 | Cullimore | Wood - clinker |
|
|
|
|
|
||||||
| 28 | Medway | 1957 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 27 | Capella | 1950 | Chippendale | Wood - clinker |
|
|
|
|
|
||||||
| 26 | Daybreak | 1956 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 25 | Shenstone | 1955 | H R Green* | Wood - smooth |
|
|
|
|
|
||||||
| 24 | Tarka | 1950 | Chippendale | Wood - clinker |
|
|
|
|
|
||||||
| 23 | Boy John Ii | 1950 | Chippendale | Wood - clinker |
|
|
|
|
|
||||||
| 22 | Daymate | 1955 | James & Caddy | Wood - clinker |
|
|
|
|
|
||||||
| 21 | Daylight | 1954 | Not Known | Wood - clinker |
|
|
|
|
|
Ebay 29/10/2021 Yachting World Day boat 1954 No. 21 Full Restoration Job Its a More ... |
|||||
| 20 | Halcyon | 1955 | Enterprise Motor Boats | Wood - smooth |
|
|
|
|
|
||||||