Displaying 2481 - 2500 of 2636
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
PYC OPEN 2014 Open Meeting (2 day) Martin Sheppard PYC Zoe Sheppard 631 Poole Full Circle 11 18 5 14 13 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Andy Cake PYC Dick Sears 609 Poole The Black Pig 12 21 16 9 12 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Paul Winterflood GSC John Lokier 535 Poole Ozone Frlendly 13 22 10 12 15 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Geoff Pell SSC Margaret Pell 672 Poole Dazer 14 23 12 11 24 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Cherry Giles PYC Malcolm Palmer 606 Poole Damon's Daughter 15 24 19 10 14 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Ron Lovett PYC Howard Clayton 602 Poole Eliza 16 26 18 16 10 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Philip Blake PYC Gill Dacke 663 Poole C'est La Vie 17 29 17 13 16 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Gerry Mogg GSC John-Paul Mogg 502 Poole Aphrodite 18 34 21 17 17 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Bob Davis PYC Kath Davis 641 Poole Lucky 19 38 14 24 24 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Mark James PYC Charlie James 635 Poole Young At Heart 20 38 23 15 24 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) David MacFarlane BSC Fiona MacFarlane 597 Poole Yellow Peril 21 39 15 24 24 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Mike Cutler PYC Jackie Cutler 629 Poole Kerfuffle 22 44 20 24 24 0 26/07/2014
PYC OPEN 2014 Open Meeting (2 day) Peter Lewin PYC Laurie Thornton-Grimes 601 Poole Johdie 23 46 22 24 24 0 26/07/2014
Race Race Race
Poole Open 2022 Open Meeting (2day) Poole 18/06/2022
Poole Open 2022 Open Meeting (2day) Poole 19/0 19/0 19/0 18/06/2022
Poole Open 2022 Open Meeting (2day) Roger Pannelll 664 Poole Eider 1 1 -3 1 18/06/2022