Displaying 2361 - 2380 of 2654
Id Event Boat Boat Name First Name Competitor Club Crew Year Position Equal Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Type Location
2509 DB WEEK 1985 475 Gordon Hoad or Brian Hankins TSC 99 0 0
2510 DB WEEK 1985 144 Alf Udall TSC 99 0 0
2511 DB WEEK 1985 412 Sam Decent TRSC 99 0 0
2512 DB WEEK 1985 472 Jaffa Peter Barnes TSC 99 0 0
2513 DB WEEK 1985 499 Hu Small AXC 99 0 0
2514 DB WEEK 1985 369 Chris Steer GSC 99 0 0
2515 DB WEEK 1985 138 Peter Mason TSC 99 0 0
2516 DB WEEK 1985 320 99 0 0
2517 DB WEEK 1985 278 99 0 0
2518 DB WEEK 1985 344 Andrew Barr PYC 99 0 0
2519 DB WEEK 1985 410 Dick Hanson TRSC 99 0 0
2521 DB WEEK 1985 1 John Lewis PYC 99 0 0
2522 TSC Open 2019 565 Avocet Tim Parkinson TSC Tony Ryan 1 2 1 1
2523 TSC Open 2019 119 Bali Hai Martin Theophilus TSC Jane Sunnocks 2 6 2 4
2524 TSC Open 2019 612 Hazy Daze Richard Twyman GSC Geoff Honey / Rod Howell 3 6 3 3
2525 TSC Open 2019 572 Attilla Dave Allan TSC ColinTrumper 4 9 4 5
2526 TSC Open 2019 533 Paul Bowden TSC Julie Baker 6 11 5 6
2527 TSC Open 2019 625 Bluenose David Morrice Greensforge SC Alasdair Morrice 5 10 DNF 2
2528 TSC Open 2019 455 Dantie Alberto Pau TSC John Gush 7 13 6 7
2530 DB WEEK 2019 647 ALICE COLIN BLEWETT PYC CHRISSY CAMPBELL 2019 1 6 1 1 1 3 (10. 0 National Championship Rock