Displaying 2441 - 2460 of 2654
Id Event Boat Boat Name First Name Competitor Club Crew Year Position Equal Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Type Location
2607 DB WEEK 2021 660 Widgeon Penny Davies Gravesend SC Steve Davies 2021 13 50 14 9 -16 14 13 Falmouth
2608 DB WEEK 2021 646 Snazzy Paul Sheldrick Bosham SC Christine Sheldrick 2021 14 51 15 (17. 12 15 9 Falmouth
2609 DB WEEK 2021 618 Vis Vitae Adrian Weller Bosham SC Jane Weller 2021 15 54 12 (17. 14 17.0 11 Falmouth
2610 DB WEEK 2021 612 Hazy Daze Richard Twyman Gravesend SC Deborah Twyman 2021 16 60 (17. 17.0 15 11 17.0 Falmouth
2613 TSC Open - 2021 565 Avocet Tim Parkinson Diana Parkinson 2021 1 3 2 1
2614 TSC Open - 2021 678 Groovie Mike Hewitt Steve Creasey 2021 2 3 1 2
2615 TSC Open - 2021 566 Carousel Ken Baker Helen Evans 2021 3 7 4 3
2616 TSC Open - 2021 572 Attila David Allen Colin Blewett 2021 4 8 3 5
2617 TSC Open - 2021 625 Bluenose David Morrice Esther Morrice 2021 5 9 5 4
2618 TSC Open - 2021 119 Bali Hai Martin Theophilus Jane Theophilus 2021 6 13 6 7
2619 TSC Open - 2021 533 Proud Mary Paul Bowden Julie Bowden 2021 7 16 10 6
2620 TSC Open - 2021 660 Widgeon Penny Davies John / Harriet Mullan 2021 8 16 8 8
2621 TSC Open - 2021 542 Kiwi Stuart Beale Graham Manson 2021 9 17 7 10
2622 TSC Open - 2021 585 Kittiwake Alberto Pau John Gush 2021 10 18 9 9
2635 GSC Open 2021 678 Groovie Mike Hewitt Steve Creasey 2021 1 1 Gravesend
2636 GSC Open 2021 612 Hazy daze Richard Twyman GSC Beril Tutuncuogiu 2021 2 2 Gravesend
2637 GSC Open 2021 565 Avocet Tim Parkinson TSC Diana Parkinson 2021 3 3 Gravesend
2638 GSC Open 2021 643 Zenith Paul Winterflood GSC Rob Turpie 2021 4 4 Gravesend
2639 GSC Open 2021 610 Crystal Dawn Chris Steer GSC Paul Robbins 2021 5 5 Gravesend
2640 GSC Open 2021 535 Ozone Friendly John Mullan GSC Toby Withers 2021 6 6 Gravesend