Displaying 1581 - 1600 of 2654
Id Event Boat Boat Name First Name Competitor Club Crew Year Position Equal Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Type Location
1581 DB WEEK 2003 632 Don't Panic John Lokier PYC Phil Lokier 2003 12 44 11 10 9 14 14 7 National Championship Rock
1582 DB WEEK 2004 632 Don't Panic John Lokier PYC 2004 9 33 10 6 10 10 7 0 National Championship Fishguard
1583 DB WEEK 2005 632 Don't Panic John Lokier PYC Phil Lokier 2005 16 53 15 17 12 13 13 6 National Championship Salcombe
1584 DB WEEK 2006 632 Don't Panic John Lokier PYC Phil Lokier 2006 14 47 9 12 13 13 17 0 National Championship Chichester
1585 DB WEEK 2007 632 Don't Panic John Lokier PYC Phil Lokier 2007 9 39 17 10 13 15 1 0 National Championship Rock
1586 TSC OPEN 1993 633 Kaos Paul Galer Wills, Darren 1993 5 9 0 Open Meeting (2 day) Oldbury on Severn
1587 DB WEEK 1993 633 Kaos D.M. Wills 1993 8 35 1 2 RTD 15 18 0 National Championship Plymouth
1588 DB WEEK 1999 633 Kaos Colin Rainback PYC Matthew Rainback 1999 1 12 8 1 4 6 1 0 National Championship Poole
1589 PYC Open 2001 633 Kaos Colin Rainback PYC 2001 1 5 1 3 1 3 0 Open Meeting (2 day) Poole
1590 DB WEEK 2002 633 Kaos Colin Rainback PYC 2002 5 15 4 3 4 6 4 0 National Championship Poole
1591 DB WEEK 2003 633 Kaos Jonathan Gent ICC Emma Moscoso 2003 15 51 15 7 14 15 15 8 National Championship Rock
1592 DB WEEK 1990 634 Piu Mosso John Herbert PYC Les Powers 1990 99 0 3 0 National Championship Poole
1593 DB WEEK 1993 634 Piu Mosso Peter Smith PYC 1993 39 127 DNC DNC RTD RTD RTD 0 National Championship Plymouth
1594 DB WEEK 1995 634 Piu Mosso P. Smith PYC P Wiles 1995 99 0 0 National Championship Poole
1595 DB WEEK 2006 634 Piu Mosso Barry Colgate BSC Jan Colgate 2006 17 63 15 19 17 17 14 0 National Championship Chichester
1596 DB WEEK 2007 634 Piu Mosso Barry Colgate BSC Jan Colgate 2007 16 56 19 12 20 14 11 0 National Championship Rock
1597 DB WEEK 1995 635 Young At Heart Paul Steele PYC Z Sheppard 1995 99 0 0 National Championship Poole
1598 PYC OPEN 1996 635 Young At Heart Paul Steele PYC 1996 2 5 0 Open Meeting (2 day) Poole
1599 DB WEEK 1996 635 Young At Heart Martin Sheppard PYC 1996 99 0 0 National Championship Rock
1600 PYC OPEN 1998 635 Young At Heart Martin Sheppard PYC 1998 24 67 0 Open Meeting (2 day) Poole