Sail number | Boat name | Owner | Start year | Finish year | Club | Photo | Location | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
All owners 4 | 205 | Spartan | A.W. Rice | 1970 | Minehead SC | Minehead | Written off sometime after 1978 | |||
|
||||||||||
All owners 5 | 200 | Akela | Matt Ellis | 2010 | Poole | For sale on Ebay | ||||
|
||||||||||
All owners 5 | 200 | Akela | Geoff Crowther | 1978 | Poole Y.C. | Poole | ||||
|
||||||||||
All owners 5 | 199 | Lizzy Anne | Ben Rattenbury | 2007 | Pembrokeshire | 26/9/2007 Boat in Croatia | ||||
|
||||||||||
All owners 7 | 198 | Eeyore | Paul Ewan | 2015 | Tiptree, Essex | |||||
|
||||||||||
All owners 7 | 198 | Eeyore | A Webb | 1973 | Taunton | Still owned in 1983 | ||||
|
||||||||||
All owners 7 | 198 | Eeyore | Anthony Webb | Minehead S.C | Taunton, Somerset | |||||
|
||||||||||
All owners 1 | 197 | Manuella | Adam Howard |
Built by his father in 1954. July 2010 Applying for registration Sept 2010 Reg More ... |
||||||
|
||||||||||
All owners 1 | 187 | Dawn | Nicola Kemp | 2000 | Devon | |||||
|
||||||||||
All owners 4 | 180 | Beagle | Stuart Sutherland | 2018 | Dundee Sailing and Rowing Club | Broughty Ferry | Was also on show at Dundee Museum of Transport 2020 | |||
|
||||||||||
All owners 2 | 178 | Twilight | Vernon Bland | 1967 | Thornbury S C | |||||
|
||||||||||
All owners 1 | 174 | Jimpy | Derrick Hills | 1960 | Ipswich | |||||
|
||||||||||
All owners 3 | 168 | Jackrat | West Wales Maritime Museum | 2019 | Pembroke Dock | A while ago she took some damage to the planks and ribs from the trailer and I m More ... | ||||
|
||||||||||
All owners 4 | 163 | Pink Djin | Rod Brosnan | East Sussex. | ||||||
|
||||||||||
All owners 2 | 155 | Nancy | Tim Lusty | 2001 | Berkshire | |||||
|
||||||||||
All owners 5 | 152 | Luckdragon | Kevin Giles | 2003 | Poole Y.C. | |||||
|
||||||||||
All owners 3 | 151 | Daze | Michael Thorpe | 2002 | Devon |
2/3/2010 Email message Quite some time back I bought a dayboat that was in need More ... |
||||
|
||||||||||
All owners 2 | 136 | Merganser | Michael Sykes | 2010 | Bexhill on Sea | |||||
|
||||||||||
All owners 2 | 136 | Merganser | O H Sykes | 1952 | Medway Y C | Tonbridge | ||||
|
||||||||||
All owners 3 | 121 | Butterfly | Richard Harper | 2003 | Thornbury S.C | Bristol | ||||
|
||||||||||
All owners 3 | 112 | For sale on Ebay | Yachting world day boat, build number 112.. I have some paperwork with it, selli More ... | |||||||
|
||||||||||
All owners 1 | 108 | Ganet | Tony Davis | Poole Y.C. | ||||||
|
||||||||||
All owners 3 | 107 | Aderyn | Swansea Maritime Museum | 1990 | ||||||
|
||||||||||
All owners 3 | 107 | Aderyn | Gwyn James | 1960 | Mumbles S.C | Swansea | DB News 1990 has an article by Gwyn James recounting that he sold Aderyn to a po More ... | |||
|
||||||||||
All owners 4 | 105 | Vida | Ben Duffin Boatbuilder | 2012 | Glasgow |
7/12/2013 Thanks for getting in touch. The Day Boat is now in the capable hands More ... |
||||
|
||||||||||
All owners 4 | 105 | Vida | I R Miller | 1967 | Cardwell Bay SC | Gourock | ||||
|
||||||||||
All owners 3 | 100 | Sybarite | Brian McGugan | 2010 | Kirn Dunoon, Argyll, SCOTLAND | Change of Ownership sent but not actioned in 2010 | ||||
|
||||||||||
All owners 3 | 97 | Curlew | Howard Attwood | 2002 | Cardiff Yacht Club | |||||
|
||||||||||
All owners 3 | 93 | Swallow | Joe Griffin | 2004 | ||||||
|
||||||||||
All owners 5 | 92 | Pipedream | Stephen Taylor | |||||||
|
||||||||||