| Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 479 | Pearl | 1969 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 478 | Merritoo | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 477 | Julie | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 476 | The Pobble | 1970 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 475 | Flo | 1969 | R.A. Blakemore* | Wood - smooth |
|
|
|
|
|
||||||
| 474 | Constance | 1969 | A. Jameson | Wood - clinker |
|
|
|
|
|
Floorboards and sidebenches noted on change of ownership form Oct 2010 | |||||
| 473 | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
|||||||
| 472 | Jaffa | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 471 | Hirsute | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 470 | Last Fling | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 469 | Tamartrio | 1969 | Donne | Wood - clinker |
|
|
|
|
|
Glued clinker. Owned by D.Rimell finally and destroyed as 'unrepairable' someti More ... |
|||||
| 468 | Otter | 1969 | C.H. Taylor | Wood - clinker |
|
|
|
|
|
||||||
| 467 | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
|||||||
| 466 | Towyn Bay | 1969 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 465 | Aisling | 1968 | A. Walker | Wood - clinker |
|
|
|
|
|
||||||
| 464 | Tern Ii | 1968 | Golden Arrow Mldgs | Wood - smooth |
|
|
|
|
|
||||||
| 463 | Blondie | 1968 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||
| 462 | Spray | 1967 | A. Jameson | Wood - clinker |
|
|
|
|
|
||||||
| 461 | 1968 | D. 0. Eadon* | Wood - smooth |
|
|
|
|
|
|||||||
| 460 | Naiad | 1968 | Golden Arrow Mldgs | GRP - smooth |
|
|
|
|
|
||||||