Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | Daytripper | 1985 | Porter Brothers | GRP - clinker | |||||||||||
598 | 1983 | Beachcomber | GRP - clinker | ||||||||||||
597 | Yellow Peril | 1984 | Beachcomber | GRP - clinker | |||||||||||
596 | Phantom Ii | 1979 | R. Webster* | Wood - clinker | |||||||||||
595 | Edith G. | 1983 | N. Phillips* | Wood - smooth | |||||||||||
594 | 1982 | A.J. Aylett* | U | ||||||||||||
593 | 1981 | C.M. Dickie* | U | ||||||||||||
592 | 1981 | T. Manmon* | U | ||||||||||||
591 | 1981 | J. Cassie* | Wood - clinker | ||||||||||||
590 | Excalibur | 1981 | Gibbens | Wood - clinker | |||||||||||
589 | 1981 | R.C. Ellis* | U | ||||||||||||
588 | Isis | 1980 | D.J. Young | Wood - smooth |
Don Young's first cold moulded hull Original name was Fred Sez Tim Parkinson c More ... |
||||||||||
587 | 1981 | L. Youdale* (Australia) | U | ||||||||||||
586 | Chilli | 1983 | Beachcomber | GRP - clinker | Originally called Moley | ||||||||||
585 | Kittiwake | 1980 | Beachcomber | GRP - clinker | The first hull produced from the DB Assoc mould | ||||||||||
584 | Lay Zee Day | 1979 | Walker | Wood - clinker | |||||||||||
583 | Instant Sunshine | 1979 | Gibbens | Wood - clinker | |||||||||||
582 | 1978 | Walker | Wood - clinker | ||||||||||||
581 | 0000 | U | Not issued? | ||||||||||||
580 | Scheherazade | 1978 | B. Patrick* | Wood - smooth | |||||||||||