Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | Festina | 1958 | Not known | Wood - clinker | |||||||||||
418 | Whisper | 1965 | K. Bedford | Wood - clinker | |||||||||||
417 | Vril | 1966 | Shepherds | Wood - clinker | |||||||||||
416 | Touchwood | 1965 | Gibbens | Wood - clinker | |||||||||||
415 | Larus | 1966 | Benson | Wood - clinker | |||||||||||
414 | Tasman | 1965 | Walker | Wood - clinker | |||||||||||
413 | Sparkle | 1965 | Walker | Wood - clinker |
July 2021 David Morrice states that this boat was written off by a chap near Wa More ... |
||||||||||
412 | Beeswax | 1965 | Donne | Wood - clinker | Glued clinker | ||||||||||
411 | 1965 | Benson | Wood - clinker | ||||||||||||
410 | Dolly | 1965 | Gibbens | Wood - clinker | 2005 Report from Martin Dixon | ||||||||||
409 | Romany | 1965 | F. Clarke | Wood - clinker | |||||||||||
408 | Dolphinet | 1965 | F. C1arke | Wood - clinker | |||||||||||
407 | Deva | 1965 | A.G.Farrell | Wood - clinker | |||||||||||
406 | Breeze | 1965 | E.J. Traill | Wood - clinker | This boat was originally sheaved with Cascover and classified as Smooth. the she More ... | ||||||||||
405 | Bona Fide | 1965 | Walker | Wood - clinker | |||||||||||
404 | Pr1Ma Fac1E | 1965 | Walker | Wood - clinker | |||||||||||
403 | Debbie | 1965 | Walker | Wood - clinker |
6/1/2017 Paul Dutton wrote: " Sadly I have lost the battle of the wood rot an More ... |
||||||||||
402 | Wagtail | 1965 | Walker | Wood - clinker | |||||||||||
401 | Diem | 1964 | Walker | Wood - clinker | |||||||||||
400 | Bonkers | 1965 | Benson | Wood - clinker | |||||||||||